Druga hrvatska stolnoteniska liga - PIG regija 2023-2024
1. | MALINSKA D. | 10 | 8 : 2 | 35 : 23 | 18 |
2. | VRSAR | 10 | 7 : 3 | 30 : 23 | 17 |
3. | BROVINJE | 10 | 5 : 5 | 30 : 25 | 15 |
4. | MAESTRAL | 10 | 7 : 3 | 34 : 19 | 15 |
5. | MATULJI | 10 | 3 : 7 | 22 : 28 | 13 |
6. | OPATIJA 08 | 10 | 0 : 10 | 7 : 40 | 10 |
Sastavi momčadi i skor igrača :
1. MALINSKA DUBAŠNICA | Šantić Adrian 10 : 3, Baša Nikola 11 : 7, Strilčić Matija 7 : 5, Šakić Adrian 1 : 4, par 6 : 4 |
2. VRSAR | Grujović Jan 12 : 4, Kovačev Jadran 6 : 6, Kašner Mateo 2 : 2, Pulić Paolo 1 : 5, Sirotić Kevin 1 : 1, Sirotić Aleš 0 : 2, Prekalj Emil 0 : 1, par 8 : 2 |
3. BROVINJE | Bernaz Leo 11 : 2, Griparić Josip 7 : 5, Dobrić Raymond 5 : 5, Ercegović Luka 1 : 6, par 2 : 7. |
4. MAESTRAL | Buvinić Ivan 16 : 0, Auguštin Luka 7 : 3, Deklić Kevin 3 : 4, Milaković Borna 1 : 2, Kmet Teo 0 : 3, Brajković Danko 0 : 1, par 7 : 2. |
5. MATULJI | Kršovnik Leonard 7 : 8, Matijević Spasoje 5 : 4, Vidović Denis 4 : 8, Šuperina Adrijano 0 : 4, par 6 : 4. |
6. OPATIJA 08 | Vukelić Alen 5 : 5, Vulin Vedran 1 : 11, Simčić Lukas 1 : 1, Brumnjak Marko 0 : 4, Radovanović Carlo 0 : 3, Šušnjić Borna 0 : 2, Petrović Adam 0 : 1, Pochrzest Tomas 0 : 1, Cucančić Ivano 0 : 1, par 0 : 10. |
powered by JoomSport: WordPress sports plugin